←Back to overview
Compare · Huttoft
Huttoft vs Helsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huttoft Lincolnshire | Helsey Mumby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Huttoft parish | Mumby parish |
| Population | 608 | 430 |
| Median property price | £172,000 | £230,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 35 | 50 |
| Avg broadband (Mbps) | 41.5 | 46.8 |
| Full fibre (% of postcodes) | 47% | 0% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 10 | 20 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Skegness | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers